Bilibili data API for AI agents
Let your AI pull public Bilibili data in real time: videos · comments · dynamics. No Bilibili account, no scraper to maintain, and you pay only for what you use.
What you can get
- Video detail
- User uploads
- Comment replies
- User dynamics
- Anime listings
Bilibili sources and prices
Live prices as of 2026-10-15. "~100 results" is the estimated cost of fetching 100 results.
| Source | Price | ~100 results |
|---|---|---|
| Live categories Full list of live-stream categories; used to pick a category for other calls. procli_bilibili_a | $0.003/call | — |
| Anime tab Content shown on the anime (bangumi) tab of the app. procli_bilibili_b | $0.003/call | — |
| Film and TV tab Content shown on the film and TV tab of the app. procli_bilibili_d | $0.003/call | — |
| Popular videos Videos currently on the site's overall popular list. procli_bilibili_f | $0.003/call | — |
| Comment replies Replies under one comment, to read a full discussion thread. procli_bilibili_g | $0.003/call | — |
| Post details Full content and stats of one user post (dynamic). procli_bilibili_h | $0.003/call | — |
| Search Search results for a keyword across videos, users and more. procli_bilibili_i | $0.003/call | — |
| Home feed Videos recommended on the app's home page. procli_bilibili_j | $0.003/call | — |
| Hot searches Current trending search terms on the site. procli_bilibili_k | $0.003/call | — |
| Streamers in a live category Streamers currently live in a given live category. procli_bilibili_m | $0.003/call | — |
| Popular feed Videos on the app's popular feed right now. procli_bilibili_o | $0.003/call | — |
| Comment reply details Replies under one comment, from the app. procli_bilibili_p | $0.003/call | — |
| Search all Mixed search results for a keyword, from the app. procli_bilibili_q | $0.003/call | — |
| Search by type Search results limited to one type, such as videos, users or anime. procli_bilibili_r | $0.003/call | — |
| Videos in a user's collection Videos inside one of a user's collections or series. procli_bilibili_s | $0.003/call | — |
| Look up user ID Finds a user's numeric ID; used before other user lookups. procli_bilibili_u | $0.003/call | — |
| Video info Basic info and stats for one video. procli_bilibili_ab | $0.003/call | — |
| Video comments Comments on one video, for reading viewer feedback. procli_bilibili_ac | $0.003/call | — |
| Video details Full details of one video: title, uploader, tags and stats. procli_bilibili_ae | $0.003/call | — |
| Video parts The list of parts in a multi-part video; used before other video calls. procli_bilibili_af | $0.003/call | — |
| Video playback info Playback info for one video, such as quality options and stream links. procli_bilibili_ag | $0.003/call | — |
| Video subtitles Subtitles of one video, useful for reading what is said. procli_bilibili_ai | $0.003/call | — |
| Convert BV ID to AV ID Converts a video's BV ID to its AV ID; used before other calls. procli_bilibili_c | $0.003/call | — |
19 more Bilibili sources are listed in the console under Data sources.
How to use it
- Create an account at prolevelmax.com. New accounts start with $1 of credit.
- Connect your AI. In the console, open Get started and paste the setup instruction into your AI (Claude, ChatGPT, Cursor, Codex and others). You can also add the MCP server
https://prolevelmax.com/mcpor call the REST API. - Ask for the data. Your AI picks a source, tells you the price first and runs it only after you agree. Results come back as structured JSON that the AI can turn into a table or a report.
FAQ
Is the Bilibili data real-time?
Yes. Every call fetches public data from Bilibili at that moment. It is not an old dataset.
Do I need a Bilibili account or an official Bilibili API key?
No. You only need a ProLevelMax account. One balance and one connection cover all 73 platforms.
How much does Bilibili data cost?
You pay per use with no monthly fee: from $0.003 per request. Your AI quotes the price before it runs anything, and you are never charged more than the quote.
Which AI tools can use it?
Any AI that supports MCP or Skills, including Claude, ChatGPT, Cursor, Codex and Claude Code. Developers can also call the REST API directly.
What Bilibili data can I get?
Public videos · comments · dynamics. Only publicly visible content is collected; private messages and data behind a login are not.
More china platforms data
Sign up and get $1 of free credit. No subscription. Pay per use by card or Alipay.
Get started free