Pricing
Pay per use. No subscription, no seat fees, no monthly minimum.
Two billing modes
Per call: a fixed price per call.
Per result: a base fee per run plus a rate per row returned, with a per-run minimum.
Quote before every run
Your agent gets a quote before each run. Every run is itemized in your dashboard.
No overdraft
Per-result runs are reduced to what your balance covers. Per-call requests don't run if the balance is too low.
Rates by platform
Prices are unavailable right now. Please refresh the page.
| Platform | Data | Rate |
|---|---|---|
| posts · comments · votes | — | |
| TikTok | videos · comments · views | — |
| posts · reels · engagement | — | |
| X (Twitter) | tweets · replies · engagement | — |
| YouTube | videos · comments · views | — |
| posts · comments · pages | — | |
| pins · boards · search | — | |
| Quora | questions · answers | — |
| Telegram | channels · messages | — |
| Threads | threads · replies | — |
| Lemon8 | topic feeds · posts | — |
| Bluesky | posts · profiles · search | — |
| Twitch | channels · live streams · clips | — |
| Tumblr | posts · blogs · tags | — |
| VK | posts · communities | — |
| Snapchat | public profiles | — |
| Truth Social | posts · profiles | — |
| Medium | articles · authors · tags | — |
| Substack | newsletter posts | — |
| Douyin | videos · hot boards · creators | — |
| Xiaohongshu | notes · comments · tags | — |
| posts · hot search · realtime | — | |
| Bilibili | videos · comments · dynamics | — |
| Zhihu | questions · answers · columns | — |
| Kuaishou | videos · search · rankings | — |
| Channels · Official Accounts · search | — | |
| Toutiao | user profiles | — |
| Xigua Video | user video lists | — |
| Pipixia | users · hashtags · hot board | — |
| Douban | reviews · comments · groups | — |
| Amazon | products · reviews · search | — |
| Walmart | products · reviews | — |
| eBay | listings · sellers | — |
| Etsy | listings · shops | — |
| Shopee | product search | — |
| Temu | products · prices | — |
| AliExpress | products · prices | — |
| TikTok Shop | products · sales · shops | — |
| Lazada | product listings | — |
| Google Maps | places · reviews · ratings | — |
| Yelp | businesses · reviews | — |
| Trustpilot | reviews · ratings | — |
| Tripadvisor | hotels · reviews | — |
| Booking | hotels · prices | — |
| Airbnb | listings · prices | — |
| G2 | software reviews | — |
| Capterra | software reviews | — |
| Google Play | app reviews | — |
| Steam | game reviews | — |
| profiles · posts · jobs | — | |
| Indeed | jobs · companies | — |
| Glassdoor | reviews · salaries | — |
| Google Search | organic results · SERP | — |
| Google News | news articles | — |
| Google Trends | interest · related queries | — |
| App Store | apps · reviews · ranks | — |
| Spotify | tracks · playlists | — |
| Zillow | listings · prices | — |
| Product Hunt | launches · products | — |
| Hacker News | stories · comments | — |
| Kickstarter | crowdfunding projects | — |
Some platforms have several sources (search, details, comments, profiles and more) at different prices. The table shows the current lowest price, the range and the number of sources, and updates automatically. The exact price of each run is the quote your agent gets before it starts.
Payment processing fees on top-ups are paid by the payer and shown before you pay.
What $1 gets you
Calculated at each platform's cheapest current source. Per-result counts include the per-run fee. Douyin is billed per call, and each call returns one page of results.